Albuquerque, New Mexico
Exclusive Brands

| Records: 1 to 14 of 14 | |
| GS-2448V | ![]() |
|
| Net Size: | 26' 8'' x 44' | |
| Sq. Ft.: | 1173 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard living room, dining room, bonus room and walk-in closets with flash bath, linen and overhead cabinet options. | |

| GS-3442V | ![]() |
|
| Net Size: | 30' 10'' x 44' | |
| Sq. Ft.: | 1356 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard living room, dining room, bonus room and walk-in closets with flash bath, linen, overhead cabinet and window options. | |

| LS-3246V | ![]() |
|
| Net Size: | 30' 10'' x 46' | |
| Sq. Ft.: | 1417 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard living room, breakfast area, bonus room and walk-in closets with alternate recessed entry location, overhead cabinet and window options. | |

| LS-3248V | ![]() |
|
| Net Size: | 30' 10'' x 48' | |
| Sq. Ft.: | 1482 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard living room, dining room, bonus room and walk-in closets with alternate wall with overhead cabinets, window and sliding glass door options. | |

| LS-3252V | ![]() |
|
| Net Size: | 30' 10'' x 52' | |
| Sq. Ft.: | 1603 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard living room, dining room, bonus room and walk-in closets with overhead cabinet, sink, window and sliding glass door options. | |

| LS-3254V | ![]() |
|
| Net Size: | 30' 10'' x 54' | |
| Sq. Ft.: | 1649 | |
| Beds: | 2 | |
| Baths: | 2 | |
| Description: | Standard living room, breakfast area, study, bonus room and walk-in closets with 3rd bedroom, flash bath, alternate rear door location, overhead cabinet, door, window and bay window options. | |

| LS-3256V | ![]() |
|
| Net Size: | 30' 10'' x 56' | |
| Sq. Ft.: | 1727 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard great room, dining room, breakfast area, bonus room, and walk-in closets with alternative wall and overhead cabinet, fireplace, window and sliding glass door options. | |

| LS-3260V | ![]() |
|
| Net Size: | 30' 10'' x 60' | |
| Sq. Ft.: | 1836 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard living room, family room, dining room, bonus room and walk-in closet with 4th bedroom, fireplace, window and sliding glass door options. | |

| LS-3262V | ![]() |
|
| Net Size: | 30' 10'' x 62' | |
| Sq. Ft.: | 1919 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard living room, family room, dining room, breakfast area, bonus room and walk-in closets with overhead cabinet and window options. | |

| LS-3264V | ![]() |
|
| Net Size: | 30' 10'' x 64' | |
| Sq. Ft.: | 1972 | |
| Beds: | 4 | |
| Baths: | 2 | |
| Description: | Standard living room, dining room, breakfast area, bonus room and walk-in closets with alternate master bath, den, fireplace and window options. | |

| LS-3264W | ![]() |
|
| Net Size: | 30' 10'' x 64' | |
| Sq. Ft.: | 1970 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard living room, family room, dining room, breakfast area, bonus room and walk-in closets with den, master walk-in closet, overhead cabinet and window options. | |

| LS-3268V | ![]() |
|
| Net Size: | 30' 10'' x 68' | |
| Sq. Ft.: | 2083 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard living room, family room, dining room, study, walk-in closet and entertainment center with 4th bedroom, master bath, fireplace, overhead cabinet and window options. | |

| LS-3272V | ![]() |
|
| Net Size: | 30' 10'' x 72' | |
| Sq. Ft.: | 2206 | |
| Beds: | 3 | |
| Baths: | 2 | |
| Description: | Standard living room, family room, breakfast area, master bedroom retreat, bonus room and walk-in closets with alternate master bath, 4th bedroom, den, powder room, fireplace, entertainment center, window and sliding glass door options. | |

| LS-3276V | ![]() |
|
| Net Size: | 30' 10'' x 76' | |
| Sq. Ft.: | 2343 | |
| Beds: | 4 | |
| Baths: | 3 | |
| Description: | Standard living room, family room, dining room, powder room, bonus room and walk-in closets with fireplace, entertainment center, door and window options. | |

| Records: 1 to 14 of 14 | |





















